Open War Doubles 2011
| Results| The Rules Pack |
Results
The first Open War Doubles event took place at Maelstrom Games in Mansfield on the 16th and 17th July 2011.
Best Painted Army
40k - Andy Williams & Gavin Gillies
WFB - Andrew Thompson & Gareth Hamilton
40k Results
| Position | Name | Army List | Painting Score | Generalship | Total |
|---|---|---|---|---|---|
| 1 | Chris Green & James Ramsey | BLOOD ANGELS & SPACE WOLVES | 25 | 7094 | 160 |
| 2 | Graham White & Tim King | Dark Eldar and Imperial Guard | 25 | 7748 | 154 |
| 3 | Chris Bennett & Tom Wainwright | Space Wolves and Blood Angels | 25 | 6211 | 145 |
| 4 | Andy Williams & Gavin Gillies | Imperial Guard and Space Wolves | 25 | 6127 | 138 |
| 5 | Paul Holton & David Holton | Imperial Guard and Grey Knights | 25 | 2910 | 125 |
| 6 | Rachel Taylor & Rob Cherry | CHAOS MARINES & DEMONS | 25 | 4270 | 110 |
| 7 | Dave Pooley & Gavin Wilkinson | BLOOD ANGELS & SPACE MARINES | 25 | 4439 | 102 |
| 8 | George Lees & Pete | DARK ELDAR & Imperial Guard | 25 | 3896 | 102 |
| 9 | Reece Taylor & Kato | Space Marines | 20 | 2945 | 78 |
WFB Results
| Position | Name | Army List | Painting Score | Generalship | Total |
|---|---|---|---|---|---|
| 1 | Danny Pegg & Andy Barnes | LIZARDMEN & High Elves | 25 | 10695 | 143 |
| 2 | Steve Wren & Adi Mac | EMPIRE & BRETTONIA | 25 | 8328 | 131 |
| 3 | Andrew Thompson & Gareth Hamilton | EMPIRE | 25 | 8875 | 129 |
| 4 | Tom Harris & Tim Harris | HIGH ELVES & SKAVEN | 25 | 8629 | 119 |
| 5 | Nick Peart & Paul Atherall | CHAOS & ORCS | 25 | 8339 | 115 |
| 6 | John Walters & Ed Morris | DEMONS & BEASTMEN | 25 | 6821 | 111 |
| 7 | Jake Richards & Gareth Mansfield | BEASTMEN & SKAVEN | 25 | 8194 | 109 |
