Open War 16
| Introduction| The Rules Pack |
Introduction
Open War XVI took place at Maelstrom Games in Mansfieldd on the 22nd October 2011
Slaughter Award
John Holland
Best painted Army
40k
John Swallow - Dark Eldar
WFM
Steve Wren - Demons
EPIC
Richard Laking - Eldar
Whizz Bang Award
Kalvin Goh - 17mins of the 1st round
Large Team Award
1st The Good The Bad And The Dudley
Small Team Award
1st OG Games
2rd GIMPS
3th Gobstyks Elite
4th Nuneaton Wargames
Warhammer Fantasy Battle Results
| Position | Name | Army List | Painting | Generalship | Total |
|---|---|---|---|---|---|
| 1 | Dave Sweeting | Orcs and Goblins | 25 | 69 (23,25,21) | 94 |
| 2 | Paul Brown | High Elves | 25 | 69 (19,25,25) | 94 |
| 3 | Joel Henry | Orge Kingdom | 20 | 71 (25,25,21) | 91 |
| 4 | Norbert linke | Tomb Kings | 25 | 59 (15,19,25) | 84 |
| 5 | Nick Lloyd | Orcs and Goblins | 25 | 59 (25,25,9) | 84 |
| 6 | Mark Wildman | Empire | 25 | 59 (25,25,9) | 84 |
| 7 | Andrew Brown | Demons of Chaos | 25 | 57 (11,25,21) | 82 |
| 8 | John Walters | Lizardmen | 25 | 55 (15,17,23) | 80 |
| 9 | Josh Fletcher | Demons of Chaos | 25 | 55 (25,5,25) | 80 |
| 10 | Shaun Mitchell | Orge Kingdom | 25 | 55 (25,5,25) | 80 |
| 11 | Mark Borland | Beastmen | 25 | 51 (21,5,25) | 76 |
| 12 | Simon Danby | Bretonnians | 25 | 47 (19,9,19) | 72 |
| 13 | Maria Wieland | Wood Elves | 25 | 45 (11,25,9) | 70 |
| 14 | Nick Peart | Empire | 25 | 45 (19,21,5) | 70 |
| 15 | Stand In | 25 | 45 (15,5,25) | 70 | |
| 16 | James Darcy | Lizardmen | 25 | 43 (15,13,15) | 68 |
| 17 | Jake Richards | Orge Kingdom | 25 | 41 (15,11,15) | 66 |
| 18 | Andrew Russell | Skaven | 25 | 39 (9,25,5) | 64 |
| 19 | Ed Bryan | Orcs and Goblins | 25 | 39 (5,23,11) | 64 |
| 20 | Steve Wren | Demons of Chaos | 25 | 37 (5,25,7) | 62 |
| 21 | Darren Parkes | Beastmen | 25 | 37 (7,5,25) | 62 |
| 22 | Andrew Thompson | Tomb Kings | 25 | 35 (25,5,5) | 60 |
| 23 | Lee Medeley | High Elves | 25 | 35 (5,5,25) | 60 |
| 24 | Sandy Wilson | Orge Kingdom | 25 | 35 (5,25,5) | 60 |
| 25 | Stevyn Pritchett | Dark Elves | 25 | 25 (15,5,5) | 50 |
| 26 | Andrew Turner | Orcs and Goblins | 25 | 21 (11,5,5) | 46 |
| 27 | Nicholas Dingle | Orcs and Goblins | 25 | 17 (5,7,5) | 42 |
| 28 | Dan Lee | Vampire Counts | 25 | 15 (5,5,5) | 40 |
40K Results
| 1 | John Swallow | Dark Eldar | 25 | 72 (25,25,22) | 97 |
| 2 | Gareth Donnelly | Blood Angels | 25 | 69 (20,25,24) | 94 |
| 3 | Scott Nicholls | IG | 25 | 65 (25,18,22) | 90 |
| 4 | Rob Madeley | Demons | 25 | 62 (17,20,25) | 87 |
| 5 | Michael Simpson | Space Wolves | 25 | 61 (23,16,22) | 86 |
| 6 | Kelvin Goh | Grey Knights | 25 | 61 (25,25,11) | 86 |
| 7 | Walter Simpson | Space Wolves | 25 | 58 (18,15,25) | 83 |
| 8 | Christopher Bennett | Space Wolves | 25 | 58 (25,16,17) | 83 |
| 9 | Tim King | Space Wolves | 25 | 57 (25,14,18) | 82 |
| 10 | Adam Ryland | Grey Knights | 25 | 57 (16,25,16) | 82 |
| 11 | Scott Young | Orks | 25 | 57 (17,15,25) | 82 |
| 12 | Adam Calver | IG | 25 | 56 (19,25,12) | 81 |
| 13 | John Holland | Space Wolves | 25 | 56 (25,16,15) | 81 |
| 14 | Tony Burgess | Tyranids | 25 | 55 (25,5,25) | 80 |
| 15 | Chris Cole | Dark Eldar | 25 | 55 (6,25,24) | 80 |
| 16 | Martin Jeanes | Tyranids | 25 | 53 (14,25,14) | 78 |
| 17 | Jack Chaplin | Blood Angels | 25 | 53 (11,17,25) | 78 |
| 18 | Graham White | IG | 25 | 53 (16,19,18) | 78 |
| 19 | Jon Hill | Space Wolves | 25 | 52 (23,15,14) | 77 |
| 20 | Paul Holton | IG | 25 | 52 (16,25,11) | 77 |
| 21 | Derek James | Space Wolves | 25 | 52 (16,23,13) | 77 |
| 22 | Brett Armitage | Blood Angels | 25 | 50 (23,15,12) | 75 |
| 23 | Ian Bland | Space Marines | 25 | 49 (8,18,23) | 74 |
| 24 | Jamie Seddon | Chaos Space Marines | 25 | 47 (23,10,14) | 72 |
| 25 | Keith Roberts | Grey Knights | 25 | 46 (9,13,24) | 71 |
| 26 | Colin Richardson | Space Marines | 25 | 44 (24,13,7) | 69 |
| 27 | Dave Pooley | Space Wolves | 25 | 43 (18,16,9) | 68 |
| 28 | Dave Walcot | Grey Knights | 25 | 43 (15,9,19) | 68 |
| 29 | Andrew Lane | Space Marines | 25 | 42 (8,17,17) | 67 |
| 30 | Myles Davies | Grey Knights | 25 | 42 (16,9,17) | 67 |
| 31 | John Binham | Blood Angels | 25 | 42 (11,22,9) | 67 |
| 32 | Leon Smith | IG | 25 | 41 (9,16,16) | 66 |
| 33 | Mike Purvis | Eldar | 25 | 40 (7,25,8) | 65 |
| 34 | Dan haslam | IG | 25 | 39 (8,12,19) | 64 |
| 35 | Andrew Moore | Eldar | 25 | 39 (15,8,16) | 64 |
| 36 | Matt Ibbotson | Black Templars | 25 | 38 (7,8,23) | 63 |
| 37 | Mike Jeanes | Chaos Space Marines | 25 | 38 (16,7,15) | 63 |
| 38 | Scott Mills | IG | 25 | 36 (11,17,8) | 61 |
| 39 | Stuart Andrew | Grey Knights | 25 | 36 (19,8,9) | 61 |
| 40 | Mark Perry | Tyranids | 25 | 36 (15,15,6) | 61 |
| 41 | David Rothwell | Grey Knights | 25 | 33 (19,7,7) | 58 |
| 42 | Matt Manship | IG | 25 | 28 (9,13,6) | 53 |
| 43 | Gaz Taylor | Necrons | 25 | 24 (12,6,6) | 49 |
EPIC Results
| 1 | Richard Laking | Eldar | 25 | 65 (25,21,19) | 90 |
| 2 | Dave Thomas | Eldar | 25 | 56 (23,12,21) | 81 |
| 3 | Kevin Bott | Space Marines | 25 | 52 (25,21,6) | 77 |
| 4 | Matthew Arnold | Eldar | 25 | 50 (25,4,21) | 75 |
| 5 | Steve Gulick | Eldar | 25 | 49 (13,15,21) | 74 |
| 6 | Matt Otter | 25 | 46 (12,13,21) | 71 | |
| 7 | Mark Preston | IG | 25 | 40 (21,15,4) | 65 |
| 8 | Tim Hunt | Lost And The Damned | 25 | 39 (4,10,25) | 64 |
| 9 | Chris Taylor | IG | 25 | 38 (21,13,4) | 63 |
| 10 | Simon White | Orcs | 25 | 37 (0,12,25) | 62 |
| 11 | Mike Thomas | Tyranids | 25 | 31 (0,19,12) | 56 |
| 12 | David Bartley | Chaos Marines | 25 | 31 (23,4,4) | 56 |
| 13 | Simon Jenkins | Tyranids | 25 | 28 (2,13,13) | 53 |
| 14 | Chris Steel | Eldar | 25 | 20 (4,12,4) | 45 |
| 15 | Jeremy Lock | Space Marines | 25 | 12 (2,10,0) | 37 |
| 16 | Simon Partridge | Steel Legion | 25 | 6 (0,6,0) | 31 |
