|
|
 |
|
 |
|
Open War 13 - 29th May 2010
| Team Trophy: Flame On |
| Neil Kerr, Paul Burke, Nathan Roberts, Allen El-Sour, Graham Apperley |
|
| Warhammer Fantasy Battle |
| 1st place | Chris Taylor (Skaven) |
| 2nd place | Nathan Roberts (Chaos Daemons) |
| 3rd place | Singe Frost (Dark Elves) |
| Wooden Spoon | Dawn Hazle (Warriors of Chaos) |
| Best Army | Mike Newman (High Elves) |
|
| Warhammer 40,000 |
| 1st place | Colin Tough (Tyranids) |
| 2nd place | Paul Burke (Chaos Daemons) |
| 3rd place | Graham Apperley (Chaos Daemons) |
| Wooden Spoon | John Binham (Eldar) |
| Best Army | Tim Davis (Blood Angels) |
|
| Epic Armageddon |
| 1st place | Tim Hunt (Imperial Guard) |
| 2nd place | Mark Preston (Chaos Space Marines) |
| 3rd place | David Thomas (Chaos Space Marines) |
| Wooden Spoon | Mark Hargrave (Space Marines) |
| Best Army | Chris Webb (Space Marines) |
|
| Slaughter Award (quickest 25-0 victory) |
| Rob Madley (52 minutes) |
| Warhammer 40,000 |
|
| The Dice of Dave |
| Mark Hargrave |
|
| The Best Conversion |
| Neil Kerr (Warhammer 40,000 - Chaos Demons) |
|
|
|
|
 |
|
 |
|